App users, tap here to watch video report.
MAYVILLE – More than 100 people recovered from COVID-19 in Chautauqua County over the weekend, contributing to the positive trend in virus activity over the past month.
The Chautauqua County Health Department released new data tracking the virus outbreak on Monday.
County Epidemiologist Breeanne Agett says consistent with trends across the state and country, the area saw a spike in cases over the holiday season with activity dropping off just this month.
“With vaccinations on the rise and winter holidays in the books, we are hopeful that our county is now beyond our peak of cases,” said Agett in a statement. “Our highest reported number of daily cases was 265 on January 9.”
The latest vaccine statistics show over eight percent of the county’s population have received the first dose of the COVID-19 vaccine, with just under four percent getting the second shot.
In the end, Agett says residents should continue to take standard precautions, like wearing a mask and social distancing.
As for the weekend’s COVID-19 update, 51 new cases were reported countywide with now 141 active.
More information released in the health department’s update is posted below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 11457 | 5604 |
Percent of County Residents Ages 16+ | 10.95% | 5.35% |
Percent of Total County Residents | 8.84% | 4.32% |
Preliminary data through 2/13/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 2 | 14.1 | 1361 | 18.3% |
14062- Forestville | 0 | 0.0 | 184 | 2.5% |
14063- Fredonia | 1 | 6.8 | 884 | 11.9% |
14081- Irving | 0 | 0.0 | 56 | 0.8% |
14136- Silver Creek | 4 | 87.9 | 278 | 3.7% |
14138- South Dayton | 0 | 0.0 | 28 | 0.4% |
14701- Jamestown | 22 | 55.4 | 1938 | 26.0% |
14710- Ashville | 0 | 0.0 | 148 | 2.0% |
14712- Bemus Point | 5 | 157.3 | 265 | 3.6% |
14716- Brocton | 0 | 0.0 | 199 | 2.7% |
14718- Cassadaga | 0 | 0.0 | 58 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 0 | 0.0 | 112 | 1.5% |
14726- Conewango Valley | 0 | 0.0 | 17 | 0.2% |
14728- Dewittville | 0 | 0.0 | 40 | 0.5% |
14733- Falconer | 0 | 0.0 | 170 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 4 | 123.2 | 227 | 3.1% |
14740- Gerry | 2 | 185.4 | 67 | 0.9% |
14747- Kennedy | 2 | 90.9 | 102 | 1.4% |
14750- Lakewood | 2 | 44.6 | 298 | 4.0% |
14757- Mayville | 3 | 91.0 | 217 | 2.9% |
14767- Panama | 1 | 46.6 | 48 | 0.6% |
14769- Portland | 0 | 0.0 | 47 | 0.6% |
14775- Ripley | 0 | 0.0 | 106 | 1.4% |
14781- Sherman | 0 | 0.0 | 89 | 1.2% |
14782- Sinclairville | 2 | 82.1 | 97 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 1 | 21.1 | 255 | 3.4% |
Total | 51 | 39.3 | 7441 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 1013 | 13.61% |
20-29 | 1306 | 17.55% |
30-39 | 1020 | 13.71% |
40-49 | 987 | 13.26% |
50-59 | 1079 | 14.50% |
60-69 | 905 | 12.16% |
70-79 | 481 | 6.46% |
80-89 | 314 | 4.22% |
90+ | 150 | 2.02% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4212 | 73.97% |
No | 1482 | 26.03% |
Symptoms Known | 5694 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 136 | 1.83% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.41% |
50-59 | 4 | 0.37% |
60-69 | 11 | 1.22% |
70-79 | 29 | 6.03% |
80-89 | 53 | 16.88% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: Johns Hopkins University COVID-19 Tracker 2/11/2021
If things are looking on the upward side, why do we need a vaccine?
Bill Gates is NOT a DR. he STOLE a computer operating system, made a computer virus, and sold you “Anti-Virus Software”…..