
MAYVILLE – For the second day in a row, the number of COVID-19 recoveries continues to outpace new cases in Chautauqua County.
The county Health Department’s COVID-19 dashboard reported 42 additional recoveries on Friday.
However, the department did announce 43 additional cases and five new deaths.
The seven-day average percent positivity rate continued to fall, from 4.4 percent to 3.2 percent.
There are now 229 cases active countywide, with 27 people remaining hospitalized.
To date there have been 7,213 cases recorded since the start of the pandemic, with 6,850 recovering and 134 related deaths.
A full breakdown of data reported to the health department is logged below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 9846 | 3427 |
Percent of Total County Residents | 7.59% | 2.64% |
Preliminary data through 2/6/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 6 | 42.3 | 1348 | 18.7% |
14062- Forestville | 3 | 92.4 | 181 | 2.5% |
14063- Fredonia | 4 | 27.3 | 868 | 12.0% |
14081- Irving | 0 | 0.0 | 56 | 0.8% |
14136- Silver Creek | 0 | 0.0 | 266 | 3.7% |
14138- South Dayton | 0 | 0.0 | 25 | 0.3% |
14701- Jamestown | 18 | 45.3 | 1843 | 25.6% |
14710- Ashville | 1 | 30.6 | 145 | 2.0% |
14712- Bemus Point | 1 | 31.5 | 246 | 3.4% |
14716- Brocton | 0 | 0.0 | 195 | 2.7% |
14718- Cassadaga | 1 | 50.3 | 57 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 0 | 0.0 | 111 | 1.5% |
14726- Conewango Valley | 0 | 0.0 | 16 | 0.2% |
14728- Dewittville | 3 | 290.4 | 38 | 0.5% |
14733- Falconer | 1 | 26 | 166 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 0 | 0.0 | 217 | 3.0% |
14740- Gerry | 1 | 92.7 | 61 | 0.8% |
14747- Kennedy | 0 | 0.0 | 95 | 1.3% |
14750- Lakewood | 0 | 0.0 | 292 | 4.0% |
14757- Mayville | 1 | 30.3 | 211 | 2.9% |
14767- Panama | 0 | 0.0 | 47 | 0.7% |
14769- Portland | 0 | 0.0 | 43 | 0.6% |
14775- Ripley | 0 | 0.0 | 105 | 1.5% |
14781- Sherman | 0 | 0.0 | 87 | 1.2% |
14782- Sinclairville | 1 | 41.1 | 93 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 2 | 42.2 | 251 | 3.5% |
Total | 43 | 33.2 | 7213 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 959 | 13.30% |
20-29 | 1269 | 17.59% |
30-39 | 989 | 13.71% |
40-49 | 957 | 13.27% |
50-59 | 1049 | 14.54% |
60-69 | 882 | 12.23% |
70-79 | 469 | 6.50% |
80-89 | 304 | 4.21% |
90+ | 150 | 2.08% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4027 | 73.59% |
No | 1445 | 26.41% |
Symptoms Known | 5472 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 132 | 1.83% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.42% |
50-59 | 4 | 0.38% |
60-69 | 11 | 1.25% |
70-79 | 28 | 5.97% |
80-89 | 50 | 16.45% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: John Hopkins University COVID-19 Tracker 2/11/2021
Leave a Reply