
MAYVILLE – The number of COVID-19 recoveries took another big jump Tuesday in Chautauqua County.
The county Health Department’s COVID-19 Dashboard reported 142 people recovered over the weekend.
County leaders did however report 101 new cases of the virus and an additional COVID related death.
There are now 186 active cases countywide with 27 people remaining hospitalized.
The seven-day average percent positivity rate also went down, from 3.2 percent to 2 percent.
The number of those vaccinated went up, with over 10 percent of the county getting the first dose.
So far, 11,457 residents have been vaccine with the first and 5,604 with the second shot.
To date, there have been 7,313 COVID-19 cases in the county with 6,992 recoveries and 135 related deaths.
More data released by the health department is posted below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 11457 | 5604 |
Percent of County Residents Ages 16+ | 10.95% | 5.35% |
Percent of Total County Residents | 8.84% | 4.32% |
Preliminary data through 2/13/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 1 | 7.1 | 1349 | 18.4% |
14062- Forestville | 2 | 61.6 | 183 | 2.5% |
14063- Fredonia | 9 | 61.3 | 877 | 12.0% |
14081- Irving | 0 | 0.0 | 56 | 0.8% |
14136- Silver Creek | 6 | 131.8 | 272 | 3.7% |
14138- South Dayton | 3 | 149.6 | 28 | 0.4% |
14701- Jamestown | 38 | 95.6 | 1880 | 25.7% |
14710- Ashville | 1 | 30.6 | 146 | 2.0% |
14712- Bemus Point | 4 | 125.9 | 250 | 3.4% |
14716- Brocton | 2 | 72.8 | 197 | 2.7% |
14718- Cassadaga | 1 | 50.3 | 58 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 1 | 42.4 | 112 | 1.5% |
14726- Conewango Valley | 1 | 54.7 | 17 | 0.2% |
14728- Dewittville | 2 | 193.6 | 40 | 0.5% |
14733- Falconer | 3 | 78.0 | 169 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 5 | 154.0 | 222 | 3.0% |
14740- Gerry | 4 | 370.7 | 65 | 0.9% |
14747- Kennedy | 4 | 181.7 | 99 | 1.4% |
14750- Lakewood | 2 | 44.6 | 294 | 4.0% |
14757- Mayville | 2 | 60.6 | 213 | 2.9% |
14767- Panama | 0 | 0.0 | 47 | 0.6% |
14769- Portland | 4 | 394.9 | 47 | 0.6% |
14775- Ripley | 1 | 39.5 | 106 | 1.4% |
14781- Sherman | 2 | 95.7 | 89 | 1.2% |
14782- Sinclairville | 0 | 0.0 | 93 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 3 | 63.3 | 254 | 3.5% |
Total | 101 | 77.9 | 7313 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 983 | 13.44% |
20-29 | 1279 | 17.49% |
30-39 | 1008 | 13.78% |
40-49 | 969 | 13.25% |
50-59 | 1060 | 14.49% |
60-69 | 896 | 12.25% |
70-79 | 475 | 6.50% |
80-89 | 307 | 4.20% |
90+ | 150 | 2.05% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4113 | 73.83% |
No | 1458 | 26.17% |
Symptoms Known | 5571 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 135 | 1.85% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.41% |
50-59 | 4 | 0.38% |
60-69 | 11 | 1.23% |
70-79 | 29 | 6.11% |
80-89 | 52 | 16.94% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: John Hopkins University COVID-19 Tracker 2/11/2021
Leave a Reply