App users, tap here to watch video report.
MAYVILLE – The number of those hospitalized with COVID-19 in Chautauqua County fell to new lows on Wednesday.
In an update to the county Health Department’s COVID-19 Dashboard, officials reported 14 people were released from area hospitals with 13 remaining for care.
County health leaders also reported 27 new recoveries, with 181 active cases down slightly from 186 the day before.
There were 24 new cases of the virus identified with 608 people in quarantine.
The seven-day average percent positivity rate remained the same at two percent.
To date, there have been 7,335 COVID-19 cases countywide with 7,019 recoveries and 135 related deaths.
A full breakdown of new data is posted below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 11457 | 5604 |
Percent of County Residents Ages 16+ | 10.95% | 5.35% |
Percent of Total County Residents | 8.84% | 4.32% |
Preliminary data through 2/13/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 3 | 21.2 | 1352 | 18.4% |
14062- Forestville | 1 | 30.8 | 184 | 2.5% |
14063- Fredonia | 2 | 13.6 | 879 | 12.0% |
14081- Irving | 0 | 0.0 | 56 | 0.8% |
14136- Silver Creek | 0 | 0.0 | 272 | 3.7% |
14138- South Dayton | 0 | 0.0 | 28 | 0.4% |
14701- Jamestown | 10 | 25.2 | 1888 | 25.7% |
14710- Ashville | 0 | 0.0 | 146 | 2.0% |
14712- Bemus Point | 6 | 188.8 | 256 | 3.5% |
14716- Brocton | 1 | 36.4 | 198 | 2.7% |
14718- Cassadaga | 0 | 0.0 | 58 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 0 | 0.0 | 112 | 1.5% |
14726- Conewango Valley | 0 | 0.0 | 17 | 0.2% |
14728- Dewittville | 0 | 0.0 | 40 | 0.5% |
14733- Falconer | 0 | 0.0 | 169 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 0 | 0.0 | 222 | 3.0% |
14740- Gerry | 0 | 0.0 | 65 | 0.9% |
14747- Kennedy | 0 | 0.0 | 99 | 1.3% |
14750- Lakewood | 1 | 22.3 | 295 | 4.0% |
14757- Mayville | 0 | 0.0 | 213 | 2.9% |
14767- Panama | 0 | 0.0 | 47 | 0.6% |
14769- Portland | 0 | 0.0 | 47 | 0.6% |
14775- Ripley | 0 | 0.0 | 106 | 1.4% |
14781- Sherman | 0 | 0.0 | 89 | 1.2% |
14782- Sinclairville | 0 | 0.0 | 93 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 0 | 0.0 | 254 | 3.5% |
Total | 24 | 18.5 | 7335 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 986 | 13.44% |
20-29 | 1285 | 17.52% |
30-39 | 1011 | 13.78% |
40-49 | 972 | 13.25% |
50-59 | 1065 | 14.52% |
60-69 | 897 | 12.23% |
70-79 | 477 | 6.50% |
80-89 | 306 | 4.17% |
90+ | 150 | 2.04% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4133 | 73.90% |
No | 1460 | 26.10% |
Symptoms Known | 5593 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 135 | 1.84% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.41% |
50-59 | 4 | 0.38% |
60-69 | 11 | 1.23% |
70-79 | 29 | 6.08% |
80-89 | 52 | 16.99% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: Johns Hopkins University COVID-19 Tracker 2/11/2021
Leave a Reply