
MAYVILLE – COVID-19 recoveries continue to outpace new cases of the virus in Chautauqua County.
That’s according to updated data from the county Health Department’s COVID-19 Dashboard.
Health officials reported eight new cases of the virus and 20 new recoveries Wednesday.
The department also reported an additional COVID-19 death.
The number of those hospitalized did increase slightly, from 10 to 11.
The seven-day average percent positivity rate decreased to 1.2 percent.
To date, there have been 7,462 COVID-19 cases countywide with 7,214 people recovering and 137 related deaths.
More data released by the department is posted below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 12622 | 7855 |
Percent of County Residents Ages 16+ | 12.06% | 7.50% |
Percent of Total County Residents | 9.74% | 6.06% |
Preliminary data through 2/20/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 1 | 7.1 | 1363 | 18.3% |
14062- Forestville | 0 | 0.0 | 184 | 2.5% |
14063- Fredonia | 0 | 0.0 | 886 | 11.9% |
14081- Irving | 0 | 0.0 | 56 | 0.8% |
14136- Silver Creek | 0 | 0.0 | 278 | 3.7% |
14138- South Dayton | 0 | 0.0 | 29 | 0.4% |
14701- Jamestown | 4 | 10.1 | 1944 | 26.1% |
14710- Ashville | 0 | 0.0 | 148 | 2.0% |
14712- Bemus Point | 0 | 0.0 | 266 | 3.6% |
14716- Brocton | 1 | 36.4 | 200 | 2.7% |
14718- Cassadaga | 0 | 0.0 | 58 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 0 | 0.0 | 112 | 1.5% |
14726- Conewango Valley | 0 | 0.0 | 17 | 0.2% |
14728- Dewittville | 0 | 0.0 | 40 | 0.5% |
14733- Falconer | 0 | 0.0 | 171 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 0 | 0.0 | 227 | 3.0% |
14740- Gerry | 0 | 0.0 | 67 | 0.9% |
14747- Kennedy | 0 | 0.0 | 103 | 1.4% |
14750- Lakewood | 0 | 0.0 | 299 | 4.0% |
14757- Mayville | 0 | 0.0 | 218 | 2.9% |
14767- Panama | 0 | 0.0 | 48 | 0.6% |
14769- Portland | 0 | 0.0 | 47 | 0.6% |
14775- Ripley | 1 | 39.5 | 108 | 1.4% |
14781- Sherman | 0 | 0.0 | 89 | 1.2% |
14782- Sinclairville | 0 | 0.0 | 97 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 1 | 21.1 | 257 | 3.4% |
Total | 8 | 6.2 | 7462 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 1013 | 13.58% |
20-29 | 1310 | 17.56% |
30-39 | 1023 | 13.71% |
40-49 | 989 | 13.25% |
50-59 | 1079 | 14.46% |
60-69 | 907 | 12.15% |
70-79 | 483 | 6.47% |
80-89 | 314 | 4.21% |
90+ | 150 | 2.01% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4229 | 74.00% |
No | 1486 | 26.00% |
Symptoms Known | 5715 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 137 | 1.84% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.40% |
50-59 | 4 | 0.37% |
60-69 | 11 | 1.21% |
70-79 | 30 | 6.21% |
80-89 | 53 | 16.88% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: Johns Hopkins University COVID-19 Tracker 2/11/2021
Leave a Reply