
MAYVILLE – A slight spike in COVID-19 cases was recorded in Chautauqua County on Wednesday.
The county Health Department’s COVID-19 Dashboard reported 50 new cases, bringing the active number of cases to 143 from 111 the day before.
The trend of recoveries outpacing new cases ended, with only 18 new recoveries reported.
The number of hospitalizations did decrease from 11 to 8.
The seven-day average percent positivity rate remained the same at 1.2 percent.
To date there have been 7,512 total cases countywide with 7,232 recovering and 137 related death.
More information released by public health officials is posted below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 12622 | 7855 |
Percent of County Residents Ages 16+ | 12.06% | 7.50% |
Percent of Total County Residents | 9.74% | 6.06% |
Preliminary data through 2/20/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 4 | 28.2 | 1367 | 18.2% |
14062- Forestville | 1 | 30.8 | 185 | 2.5% |
14063- Fredonia | 1 | 6.8 | 887 | 11.8% |
14081- Irving | 0 | 0.0 | 56 | 0.7% |
14136- Silver Creek | 1 | 22.0 | 279 | 3.7% |
14138- South Dayton | 0 | 0.0 | 29 | 0.4% |
14701- Jamestown | 25 | 62.9 | 1969 | 26.2% |
14710- Ashville | 0 | 0.0 | 148 | 2.0% |
14712- Bemus Point | 3 | 94.4 | 269 | 3.6% |
14716- Brocton | 0 | 0.0 | 200 | 2.7% |
14718- Cassadaga | 0 | 0.0 | 58 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 2 | 84.7 | 114 | 1.5% |
14726- Conewango Valley | 0 | 0.0 | 17 | 0.2% |
14728- Dewittville | 0 | 0.0 | 40 | 0.5% |
14733- Falconer | 1 | 26.0 | 172 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 4 | 123.2 | 231 | 3.1% |
14740- Gerry | 0 | 0.0 | 67 | 0.9% |
14747- Kennedy | 1 | 45.4 | 104 | 1.4% |
14750- Lakewood | 0 | 0.0 | 299 | 4.0% |
14757- Mayville | 2 | 60.6 | 220 | 2.9% |
14767- Panama | 0 | 0.0 | 48 | 0.6% |
14769- Portland | 0 | 0.0 | 47 | 0.6% |
14775- Ripley | 0 | 0.0 | 108 | 1.4% |
14781- Sherman | 3 | 143.6 | 92 | 1.2% |
14782- Sinclairville | 2 | 82.1 | 99 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 0 | 0.0 | 257 | 3.4% |
Total | 50 | 38.6 | 7512 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 1022 | 13.60% |
20-29 | 1323 | 17.61% |
30-39 | 1031 | 13.72% |
40-49 | 998 | 13.29% |
50-59 | 1087 | 14.47% |
60-69 | 910 | 12.11% |
70-79 | 489 | 6.51% |
80-89 | 316 | 4.21% |
90+ | 150 | 2.00% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4258 | 73.87% |
No | 1506 | 26.13% |
Symptoms Known | 5764 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 137 | 1.82% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.40% |
50-59 | 4 | 0.37% |
60-69 | 11 | 1.21% |
70-79 | 30 | 6.13% |
80-89 | 53 | 16.77% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: Johns Hopkins University COVID-19 Tracker 2/11/2021
Leave a Reply