
MAYVILLE – Minimal COVID-19 activity was reported in Chautauqua County on Friday afternoon, with 13 new cases and 14 additional recoveries.
The county Health Department’s COVID-19 Dashboard indicates there are now 143 active cases with six people hospitalized, that down from eight the day before.
The seven-day average percent positivity rate very slightly decreased from 1.2 to 1.1 percent.
To date, there have been 7,525 cases countywide with 7,264 recoveries and 137 deaths from the virus.
More information released by the county health department is posted below:
Doses of COVID-19 Vaccine Administered to Chautauqua County Residents
First Dose | Second Dose | |
Number of Doses | 12622 | 7855 |
Percent of County Residents Ages 16+ | 12.06% | 7.50% |
Percent of Total County Residents | 9.74% | 6.06% |
Preliminary data through 2/20/2021; subject to change as facilities correct data as needed. These numbers will be updated on a weekly basis, depending on the availability of NYS reports.
COVID-19 Cases by ZIP Code of Residence
*Please note that it is no longer feasible to report active cases by ZIP code on a daily basis. New and total cases, as well as a daily case rate will continue to be included on the dashboard. COVID-19 is widespread in Chautauqua County; precautions must be taken in all areas in order to reduce the spread of this disease.
Zip Code | New Cases | Daily Case Rate per 100,000 residents | Total Cases | Percent of Total Cases |
14048- Dunkirk | 0 | 0.0 | 1367 | 18.2% |
14062- Forestville | 0 | 0.0 | 185 | 2.5% |
14063- Fredonia | 0 | 0.0 | 887 | 11.8% |
14081- Irving | 0 | 0.0 | 56 | 0.7% |
14136- Silver Creek | 1 | 22.0 | 280 | 3.7% |
14138- South Dayton | 0 | 0.0 | 29 | 0.4% |
14701- Jamestown | 6 | 15.1 | 1975 | 26.2% |
14710- Ashville | 2 | 61.2 | 150 | 2.0% |
14712- Bemus Point | 0 | 0.0 | 269 | 3.6% |
14716- Brocton | 1 | 36.4 | 201 | 2.7% |
14718- Cassadaga | 0 | 0.0 | 58 | 0.8% |
14720- Celoron | 0 | 0.0 | 28 | 0.4% |
14722- Chautauqua | 0 | 0.0 | 3 | 0.0% |
14723- Cherry Creek | 0 | 0.0 | 50 | 0.7% |
14724- Clymer | 0 | 0.0 | 114 | 1.5% |
14726- Conewango Valley | 0 | 0.0 | 17 | 0.2% |
14728- Dewittville | 0 | 0.0 | 40 | 0.5% |
14733- Falconer | 0 | 0.0 | 172 | 2.3% |
14736- Findley Lake | 0 | 0.0 | 17 | 0.2% |
14738- Frewsburg | 2 | 61.6 | 233 | 3.1% |
14740- Gerry | 0 | 0.0 | 67 | 0.9% |
14747- Kennedy | 0 | 0.0 | 104 | 1.4% |
14750- Lakewood | 0 | 0.0 | 299 | 4.0% |
14757- Mayville | 0 | 0.0 | 220 | 2.9% |
14767- Panama | 1 | 46.6 | 49 | 0.7% |
14769- Portland | 0 | 0.0 | 47 | 0.6% |
14775- Ripley | 0 | 0.0 | 108 | 1.4% |
14781- Sherman | 0 | 0.0 | 92 | 1.2% |
14782- Sinclairville | 0 | 0.0 | 99 | 1.3% |
14784- Stockton | 0 | 0.0 | 52 | 0.7% |
14787- Westfield | 0 | 0.0 | 257 | 3.4% |
Total | 13 | 10.0 | 7525 | 100.0% |
COVID-19 Cases by Known Age
Age | Number | Percent |
0-19 | 1025 | 13.62% |
20-29 | 1327 | 17.63% |
30-39 | 1032 | 13.71% |
40-49 | 999 | 13.28% |
50-59 | 1088 | 14.46% |
60-69 | 912 | 12.12% |
70-79 | 489 | 6.50% |
80-89 | 317 | 4.21% |
90+ | 150 | 1.99% |
COVID-19 Cases by Presence of Symptoms at Time of Interview
Symptoms | Number | Percent |
Yes | 4266 | 73.84% |
No | 1511 | 26.16% |
Symptoms Known | 5777 |
Fatality Rate by Age Group
Age Group | Total Deaths | Fatality Rate |
All Ages | 137 | 1.82% |
0-39 | 0 | 0.00% |
40-49 | 4 | 0.40% |
50-59 | 4 | 0.37% |
60-69 | 11 | 1.21% |
70-79 | 30 | 6.13% |
80-89 | 53 | 16.72% |
90+ | 35 | 23.33% |
NYS Fatality Rate: 3.01%
US Fatality Rate: 1.7%
Source: Johns Hopkins University COVID-19 Tracker 2/11/2021
Leave a Reply